FABARM XLR FOREST SHOTGUNS
| SPECIFICATIONS | TECNICAL DATA | |
| GAUGE | 12-3” ( 12/76 ) | |
| BARREL | TRIBORE HP | |
| BARREL LENGTH IN CM | 71 – 76 | |
| TOP RIB | TAPERED 11-8 MM ; BLACK COATED | |
| CHOKE | INNER HP | |
| CHOKES INCLUDED | 3 INNER HP ( MEDIUM – LONG – XTREME ) + 1 INNER HP EXTENDED ( XTREME ) | |
| FRAME | ERGAL 55 WITH FLAT RAMP | |
| FRAME FINISH | CERAKOTE OLIVE DRAB GREEN | |
| STOCK | PISTOL | |
| STOCK FINISH | TRUE TIMBER VIPER WESTERN + SOFT TOUCH | |
| LENGTH OF PULL IN MM | 368 | |
| DROP AT COMB IN MM | 35 | |
| DROP AT HEEL IN MM | 55 | |
| RECOIL PAD | HRA 22 MM | |
| WEIGHT IN KG | 3,20 – 3,30 | |
| CASE | INTEGRALE | |
| PROOF TEST | 1630 BAR |






