FABARM SDASS 2 CHASSE GREY SHOTGUNS
| SPECIFICATIONS | TECNICAL DATA | |
| GAUGE | 12 / 3” (12/76 ) | |
| TOTAL CAPACITY | 7+1 ROUNDS | |
| BARREL | TRIBORE HP | |
| BARREL LENGTH IN CM | 71 | |
| CHOKE | INNER HP | |
| CHOKES INCLUDED | 3 INNER HP ( CIL – MEDIUM – XTREME ) | |
| FRAME | ERGAL 55 – 11 MM GROOVES | |
| FRAME FINISH | GREY | |
| STOCK | PISTOL | |
| STOCK FINISH | COMPOSITE + TRIWOOD + SOFT TOUCH | |
| LENGTH OF PULL IN MM | 368 | |
| DROP AT COMB IN MM | 35 | |
| DROP AT HEEL IN MM | 55 | |
| RECOIL PAD | 22 MM HRA | |
| WEIGHT IN KG | 2,87 | |
| PACKAGING | CARTON BOX |






